Avenida España 0
Alovera, GUADALAJARA
Bedrooms
2, 3 and 4
From
€ 163,800
To
€ 176,800
Avenida España 0
Alovera, GUADALAJARA
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Floor 1125.39 sqm | 3 | 2 | 125.39 sqm | Yes | € 163,800 | ![]() | Contact | + | |
Property - Floor 1125.29 sqm | 3 | 2 | 125.29 sqm | Yes | € 164,300 | ![]() | Contact | + | |
Property - Floor 1129.49 sqm | 3 | 2 | 129.49 sqm | Yes | € 165,800 | ![]() | Contact | + | |
Property - Floor 2129.50 sqm | 3 | 2 | 129.50 sqm | Yes | € 165,800 | ![]() | Contact | + | |
Property - Floor 1125.31 sqm | 3 | 2 | 125.31 sqm | Yes | € 166,800 | ![]() | Contact | + | |
Property - Floor 2129.50 sqm | 3 | 2 | 129.50 sqm | Yes | € 166,800 | ![]() | Contact | + | |
Property - Floor 2125.41 sqm | 3 | 2 | 125.41 sqm | Yes | € 169,800 | ![]() | Contact | + | |
Property - Floor 3125.30 sqm | 3 | 2 | 125.30 sqm | Yes | € 170,800 | ![]() | Contact | + | |
Property - Floor 3125.41 sqm | 3 | 2 | 125.41 sqm | Yes | € 170,800 | ![]() | Contact | + | |
Property - Floor 3129.50 sqm | 3 | 2 | 129.50 sqm | Yes | € 170,800 | ![]() | Contact | + | |
Property - Floor 3122.62 sqm | 3 | 2 | 122.62 sqm | Yes | € 176,800 | ![]() | Contact | + |
900 11 00 22
58%
68/118 Sold