Calle Sant Jordi 34
Esplugues de Llobregat, BARCELONA
Bedrooms
2, 3 and 4
From
€ 303,400
To
€ 508,700
Calle Sant Jordi 34
Esplugues de Llobregat, BARCELONA
NO|BA Homes III is a residential complex with ground floor plus 7 floors, ground floor plus 9 floors and ground floor plus 11 floors, composed of 126 of 2, 3 and 4-bedroom homes distributed among 3 staircases.
The development is located in a consolidated environment of great value, situated in the extension of La Rambla del Carme in Esplugues de Llobregat. It is a project in which all the homes have large terraces, with modern and warm façades, combining sustainable materials to save energy and offer wellbeing and comfort. The residential complex stands out for its communal areas that include: communal swimming pool, solarium, outdoor gym, green areas and children's play area. As if that were not enough, there will also be a room with a kitchen where community meetings or children's parties can be held, providing freshness and continuous contact with nature.
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Floor 0187.82 sqm | 3 | 2 | 87.82 sqm | 16.12 sqm | € 379,200 | View | Contact | + | |
Property - Floor 0189.88 sqm | 3 | 2 | 89.88 sqm | 15.40 sqm | € 399,200 | View | Contact | + | |
Property - Floor 02102.49 sqm | 3 | 2 | 102.49 sqm | 10.33 sqm | € 401,800 | View | Contact | + | |
Property - Floor 01102.49 sqm | 3 | 2 | 102.49 sqm | 23.27 sqm | € 409,000 | View | Contact | + | |
Property - Floor 0197.80 sqm | 3 | 2 | 97.80 sqm | 15.57 sqm | € 409,600 | View | Contact | + | |
Property - Floor 0389.91 sqm | 3 | 2 | 89.91 sqm | 15.34 sqm | € 410,200 | View | Contact | + | |
Property - Floor 0189.93 sqm | 3 | 2 | 89.93 sqm | 15.50 sqm | € 411,200 | View | Contact | + | |
Property - Floor 0489.88 sqm | 3 | 2 | 89.88 sqm | 15.29 sqm | € 418,200 | View | Contact | + | |
Property - Floor 0489.94 sqm | 3 | 2 | 89.94 sqm | 15.51 sqm | € 426,200 | View | Contact | + |
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Floor 01103.72 sqm | 4 | 2 | 103.72 sqm | 14.25 sqm | € 463,500 | View | Contact | + | |
Property - Floor 04103.72 sqm | 4 | 2 | 103.72 sqm | 14.31 sqm | € 478,500 | View | Contact | + | |
Property - Floor 01110.05 sqm | 4 | 2 | 110.05 sqm | 11.51 sqm | € 480,000 | View | Contact | + | |
Property - Floor 02107.06 sqm | 4 | 2 | 107.06 sqm | 15.27 sqm | € 490,000 | View | Contact | + | |
Property - Floor 02108.52 sqm | 4 | 2 | 108.52 sqm | 16.40 sqm | € 496,700 | View | Contact | + | |
Property - Floor 04107.06 sqm | 4 | 2 | 107.06 sqm | 15.27 sqm | € 502,000 | View | Contact | + | |
Property - Floor 04108.52 sqm | 4 | 2 | 108.52 sqm | 16.45 sqm | € 508,700 | View | Contact | + |
900 11 00 22