Type ![]() |
Bedrooms ![]() |
Bathrooms ![]() |
Floor Area ![]() |
Price (from) ![]() |
Drawings | Availability |
---|---|---|---|---|---|---|
A | 2 | 2 | 90.12 sqm | - | ![]() | Sold out |
B | 2 | 2 | 93.83 sqm | - | ![]() | Sold out |
C | 2 | 2 | 94.03 sqm | - | ![]() | Sold out |
D | 2 | 2 | 104.03 sqm | - | ![]() | Sold out |
E | 2 | 2 | 105.04 sqm | - | ![]() | Sold out |
F | 2 | 2 | 106.17 sqm | - | ![]() | Sold out |
G | 3 | 2 | 114.66 sqm | €446,300 | ![]() | Last available units |
H | 3 | 2 | 115.00 sqm | €446,300 | ![]() | Last available units |
I | 3 | 2 | 116.34 sqm | - | ![]() | Sold out |
J | 3 | 2 | 119.57 sqm | - | ![]() | Sold out |
K | 3 | 2 | 120.00 sqm | €456,300 | ![]() | Last available units |
L | 3 | 2 | 132.65 sqm | - | ![]() | Sold out |
M | 3 | 2 | 133.44 sqm | - | ![]() | Sold out |
N | 4 | 3 | 135.22 sqm | - | ![]() | Sold out |
O | 4 | 3 | 137.31 sqm | - | ![]() | Sold out |
P | 4 | 3 | 138.64 sqm | - | ![]() | Sold out |
Q | 4 | 3 | 141.80 sqm | €521,300 | ![]() | Last available units |
R | 4 | 3 | 147.61 sqm | - | ![]() | Sold out |
VAT not included.
Calle Leioandi 0
Leioa, VIZCAYA