Type ![]() |
Bedrooms ![]() |
Bathrooms ![]() |
Floor Area ![]() |
Price (from) ![]() |
Drawings | Availability |
---|---|---|---|---|---|---|
A | 2 | 2 | 86.32 sqm | - | ![]() | Sold out |
B | 2 | 2 | 91.53 sqm | - | ![]() | Sold out |
C | 2 | 2 | 96.55 sqm | - | ![]() | Sold out |
D | 2 | 2 | 100.52 sqm | - | ![]() | Sold out |
E | 2 | 2 | 111.95 sqm | - | ![]() | Sold out |
F | 3 | 2 | 108.11 sqm | - | ![]() | Sold out |
G | 3 | 2 | 112.82 sqm | €312,000 | ![]() | Last available units |
H | 3 | 2 | 114.81 sqm | - | ![]() | Sold out |
I | 3 | 2 | 116.03 sqm | €345,500 | ![]() | Last available units |
J | 4 | 3 | 131.44 sqm | - | ![]() | Sold out |
K | 4 | 3 | 134.61 sqm | - | ![]() | Sold out |
VAT not included.
Calle Atzeragaine 0
Urduliz, VIZCAYA