Type ![]() |
Bedrooms ![]() |
Bathrooms ![]() |
Floor Area ![]() |
Price (from) ![]() |
Drawings | Availability |
---|---|---|---|---|---|---|
A | 1 | 1 | 61.51 sqm | €179,000 | ![]() | Available |
B | 2 | 1 | 95.77 sqm | €240,000 | ![]() | Last available units |
C | 2 | 2 | 88.75 sqm | - | ![]() | Sold out |
D | 2 | 2 | 93.26 sqm | - | ![]() | Sold out |
E | 2 | 2 | 95.26 sqm | - | ![]() | Sold out |
F | 2 | 2 | 97.86 sqm | - | ![]() | Sold out |
G | 3 | 2 | 110.26 sqm | - | ![]() | Sold out |
H | 3 | 2 | 112.27 sqm | - | ![]() | Sold out |
I | 3 | 2 | 123.10 sqm | €460,000 | ![]() | Last available units |
J | 3 | 2 | 145.83 sqm | - | ![]() | Sold out |
K | 3 | 3 | 136.61 sqm | - | ![]() | Sold out |
VAT not included.
Calle Mape 0
Iurreta, BIZKAIA