Calle Villa Borguese 0
Estepona, MALAGA
Bedrooms
1, 2 and 3
From
€ 188,000
To
€ 422,000
Calle Villa Borguese 0
Estepona, MALAGA
Etherna Homes II is an exclusive residential complex consisting 144 one, two and three bedroom homes, distributed across six low-rise buildings. Its avant-garde and modern design blends perfectly with the natural surroundings, offering its residents spectacular views of the Bay of Estepona and the Valle Romano golf course.
The south orientation of the houses ensures that all of them have excellent luminosity, making the most of the hours of natural light. The large windows not only provide panoramic views, but also create a bright and spacious ambience, increasing the overall feeling of comfort. The living areas are designed to create a seamless connection with the outdoors, further extending the sense of space.
The residential complex offers a full range of amenities including a swimming pool, an indoor gym and a gourmet lounge. In addition, residents can enjoy extensive green areas with native species that enhance the natural beauty of the area. Security and privacy are a priority, the complex is gated and guarded by security, guaranteeing tranquillity and exclusivity.
Storage room and parking included.
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Floor 191.25 sqm | 2 | 2 | 91.25 sqm | 25.11 sqm | € 250,000 | ![]() | Contact | + | |
Property - Floor 1109.95 sqm | 2 | 2 | 109.95 sqm | 19.94 sqm | € 282,000 | ![]() | Contact | + | |
Property - Ground floor102.92 sqm | 2 | 2 | 102.92 sqm | 34.98 sqm | € 288,000 | ![]() | Contact | + | |
Property - Floor 1111.18 sqm | 2 | 2 | 111.18 sqm | 23.21 sqm | € 288,000 | ![]() | Contact | + | |
Property - Floor 1107.30 sqm | 2 | 2 | 107.30 sqm | 20.01 sqm | € 289,000 | ![]() | Contact | + | |
Property - Ground floor105.08 sqm | 2 | 2 | 105.08 sqm | 32.28 sqm | € 296,000 | ![]() | Contact | + | |
Property - Ground floor101.51 sqm | 2 | 2 | 101.51 sqm | 34.30 sqm | € 299,000 | ![]() | Contact | + | |
Property - Floor 1112.94 sqm | 2 | 2 | 112.94 sqm | 20.00 sqm | € 304,000 | ![]() | Contact | + | |
Property - Ground floor103.83 sqm | 2 | 2 | 103.83 sqm | 31.66 sqm | € 307,000 | ![]() | Contact | + | |
Property - Floor 291.13 sqm | 2 | 2 | 91.13 sqm | 18.47 sqm | € 308,000 | ![]() | Contact | + | |
Property - Floor 2107.56 sqm | 2 | 2 | 107.56 sqm | 14.73 sqm | € 315,000 | ![]() | Contact | + | |
Property - Floor 2107.56 sqm | 2 | 2 | 107.56 sqm | 14.73 sqm | € 315,000 | ![]() | Contact | + | |
Property - Floor 1109.95 sqm | 2 | 2 | 109.95 sqm | 19.86 sqm | € 317,000 | ![]() | Contact | + | |
Property - Floor 2107.53 sqm | 2 | 2 | 107.53 sqm | 14.71 sqm | € 320,000 | ![]() | Contact | + | |
Property - Floor 2107.57 sqm | 2 | 2 | 107.57 sqm | 14.71 sqm | € 320,000 | ![]() | Contact | + |
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Ground floor102.92 sqm | 2 | 2 | 102.92 sqm | 34.98 sqm | € 288,000 | ![]() | Contact | + | |
Property - Ground floor105.08 sqm | 2 | 2 | 105.08 sqm | 32.28 sqm | € 296,000 | ![]() | Contact | + | |
Property - Ground floor101.51 sqm | 2 | 2 | 101.51 sqm | 34.30 sqm | € 299,000 | ![]() | Contact | + | |
Property - Ground floor103.83 sqm | 2 | 2 | 103.83 sqm | 31.66 sqm | € 307,000 | ![]() | Contact | + |
900 11 00 22