Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Bedrooms
1, 2, 3 and 4
From
€/month 1,735
To
€/month 2,045




BYCICLE PARKING
GARAGE
GOURMET ROOM
PLAYGROUND
STOREROOM
SWIMMING POOLCalle Aaron Vidal Lopez 8
Valencia, VALENCIA
| Floor | Bedrooms | Bathrooms | Surface | Terrace | Price | Furniture Option | Drawing | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Property - Floor 1142.86 sqm | 4 | 4 | 142.86 sqm | Yes | €/month 2,045 | Yes | Contact | + | ||
| Property - Floor 5142.86 sqm | 4 | 4 | 142.86 sqm | Yes | €/month 1,800 | Yes | Contact | + | ||
| Property - Floor 8142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,949 | Yes | Contact | + | ||
| Property - Floor 9142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,949 | Yes | Contact | + | ||
| Property - Floor 11142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,980 | Yes | Contact | + | ||
| Property - Floor 10142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,965 | Yes | Contact | + | ||
| Property - Floor 13142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,997 | Yes | Contact | + | ||
| Property - Floor 15142.94 sqm | 4 | 4 | 142.94 sqm | Yes | €/month 2,029 | Yes | Contact | + | ||
| Property - Floor 3143.06 sqm | 4 | 4 | 143.06 sqm | Yes | €/month 1,853 | Yes | Contact | + | ||
| Property - Floor 5143.06 sqm | 4 | 4 | 143.06 sqm | Yes | €/month 1,885 | Yes | Contact | + | ||
| Property - Floor 7143.06 sqm | 4 | 4 | 143.06 sqm | Yes | €/month 1,901 | Yes | Contact | + | ||
| Property - Floor 1143.08 sqm | 4 | 4 | 143.08 sqm | Yes | €/month 2,015 | Yes | Contact | + | ||
| Property - Floor 16143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 2,013 | Yes | Contact | + | ||
| Property - Floor 15143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,997 | Yes | Contact | + | ||
| Property - Floor 13143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,965 | Yes | Contact | + | ||
| Property - Floor 10143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,933 | Yes | Contact | + | ||
| Property - Floor 14143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,981 | Yes | Contact | + | ||
| Property - Floor 9143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,830 | Yes | Contact | + | ||
| Property - Floor 15143.48 sqm | 4 | 4 | 143.48 sqm | Yes | €/month 1,735 | No | Contact | + |
900 11 00 22