Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Bedrooms
1, 2, 3 and 4
From
€/month 1,267
To
€/month 2,045
Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price | Furniture Option | Drawing | |||
---|---|---|---|---|---|---|---|---|---|---|
Property - Floor 13115.11 sqm | 3 | 2 | 115.11 sqm | Yes | €/month 1,645 | No | ![]() | Contact | + | |
Property - Floor 4123.09 sqm | 3 | 2 | 123.09 sqm | Yes | €/month 1,340 | No | ![]() | Contact | + | |
Property - Floor 7123.09 sqm | 3 | 2 | 123.09 sqm | Yes | €/month 1,385 | No | ![]() | Contact | + | |
Property - Floor 1120.12 sqm | 3 | 3 | 120.12 sqm | Yes | €/month 1,905 | Yes | ![]() | Contact | + | |
Property - Floor 13120.12 sqm | 3 | 3 | 120.12 sqm | Yes | €/month 1,740 | Yes | ![]() | Contact | + | |
Property - Floor 12120.38 sqm | 3 | 3 | 120.38 sqm | Yes | €/month 1,985 | Yes | ![]() | Contact | + | |
Property - Floor 11120.46 sqm | 3 | 3 | 120.46 sqm | Yes | €/month 1,665 | Yes | ![]() | Contact | + | |
Property - Floor 16143.48 sqm | 3 | 3 | 143.48 sqm | Yes | €/month 1,785 | No | ![]() | Contact | + | |
Property - Floor 17143.49 sqm | 3 | 3 | 143.49 sqm | Yes | €/month 1,800 | No | ![]() | Contact | + |
900 11 00 22