Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Bedrooms
1, 2, 3 and 4
From
€/month 1,370
To
€/month 1,905
Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price | Furniture Option | Drawing | |||
---|---|---|---|---|---|---|---|---|---|---|
Property - Floor 13115.11 sqm | 3 | 2 | 115.11 sqm | Yes | €/month 1,490 | No | ![]() | Contact | + | |
Property - Floor 14116.72 sqm | 3 | 3 | 116.72 sqm | Yes | €/month 1,905 | Yes | ![]() | Contact | + | |
Property - Floor 1120.12 sqm | 3 | 3 | 120.12 sqm | Yes | €/month 1,905 | Yes | ![]() | Contact | + | |
Property - Floor 16143.48 sqm | 3 | 3 | 143.48 sqm | Yes | €/month 1,785 | No | ![]() | Contact | + | |
Property - Floor 17143.49 sqm | 3 | 3 | 143.49 sqm | Yes | €/month 1,800 | No | ![]() | Contact | + |
900 11 00 22