Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Bedrooms
1, 2, 3 and 4
From
€/month 1,100
To
€/month 2,045




BYCICLE PARKING
GARAGE
GOURMET ROOM
PLAYGROUND
STOREROOM
SWIMMING POOLCalle Aaron Vidal Lopez 8
Valencia, VALENCIA
| Floor | Bedrooms | Bathrooms | Surface | Terrace | Price | Furniture Option | Drawing | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Property - Floor 8126.22 sqm | 3 | 2 | 126.22 sqm | Yes | €/month 1,677 | Yes | Contact | + | ||
| Property - Floor 9117.40 sqm | 3 | 3 | 117.40 sqm | Yes | €/month 1,676 | Yes | Contact | + | ||
| Property - Floor 10117.62 sqm | 3 | 3 | 117.62 sqm | Yes | €/month 1,707 | Yes | Contact | + | ||
| Property - Floor 3119.12 sqm | 3 | 3 | 119.12 sqm | Yes | €/month 1,630 | Yes | Contact | + | ||
| Property - Floor 8119.73 sqm | 3 | 3 | 119.73 sqm | Yes | €/month 1,675 | Yes | Contact | + | ||
| Property - Floor 10119.79 sqm | 3 | 3 | 119.79 sqm | Yes | €/month 1,676 | Yes | Contact | + | ||
| Property - Floor 11119.88 sqm | 3 | 3 | 119.88 sqm | Yes | €/month 1,707 | Yes | Contact | + | ||
| Property - Floor 1120.12 sqm | 3 | 3 | 120.12 sqm | Yes | €/month 1,905 | Yes | Contact | + | ||
| Property - Floor 1142.94 sqm | 3 | 3 | 142.94 sqm | Yes | €/month 1,890 | No | Contact | + |
| Floor | Bedrooms | Bathrooms | Surface | Terrace | Price | Furniture Option | Drawing | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Property - Floor 1142.86 sqm | 4 | 4 | 142.86 sqm | Yes | €/month 2,045 | Yes | Contact | + | ||
| Property - Floor 8142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,949 | Yes | Contact | + | ||
| Property - Floor 9142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,949 | Yes | Contact | + | ||
| Property - Floor 11142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,980 | Yes | Contact | + | ||
| Property - Floor 10142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,965 | Yes | Contact | + | ||
| Property - Floor 13142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,997 | Yes | Contact | + | ||
| Property - Floor 2142.94 sqm | 4 | 4 | 142.94 sqm | Yes | €/month 1,645 | No | Contact | + | ||
| Property - Floor 15142.94 sqm | 4 | 4 | 142.94 sqm | Yes | €/month 2,029 | Yes | Contact | + | ||
| Property - Floor 3143.06 sqm | 4 | 4 | 143.06 sqm | Yes | €/month 1,853 | Yes | Contact | + | ||
| Property - Floor 7143.06 sqm | 4 | 4 | 143.06 sqm | Yes | €/month 1,901 | Yes | Contact | + | ||
| Property - Floor 1143.08 sqm | 4 | 4 | 143.08 sqm | Yes | €/month 2,015 | Yes | Contact | + | ||
| Property - Floor 13143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,965 | Yes | Contact | + | ||
| Property - Floor 14143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,981 | Yes | Contact | + | ||
| Property - Floor 18143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 2,045 | Yes | Contact | + | ||
| Property - Floor 15143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 1,997 | Yes | Contact | + |
900 11 00 22