Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Bedrooms
1, 2, 3 and 4
From
€/month 1,475
To
€/month 2,045
Calle Aaron Vidal Lopez 8
Valencia, VALENCIA
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price | Furniture Option | Drawing | |||
---|---|---|---|---|---|---|---|---|---|---|
Property - Floor 13115.11 sqm | 3 | 2 | 115.11 sqm | Yes | €/month 1,645 | No | ![]() | Contact | + | |
Property - Floor 5119.22 sqm | 3 | 3 | 119.22 sqm | Yes | €/month 1,645 | Yes | ![]() | Contact | + | |
Property - Floor 13120.12 sqm | 3 | 3 | 120.12 sqm | Yes | €/month 1,740 | Yes | ![]() | Contact | + | |
Property - Floor 1120.12 sqm | 3 | 3 | 120.12 sqm | Yes | €/month 1,905 | Yes | ![]() | Contact | + | |
Property - Floor 1142.94 sqm | 3 | 3 | 142.94 sqm | Yes | €/month 1,890 | No | ![]() | Contact | + | |
Property - Floor 17143.49 sqm | 3 | 3 | 143.49 sqm | Yes | €/month 1,800 | No | ![]() | Contact | + |
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price | Furniture Option | Drawing | |||
---|---|---|---|---|---|---|---|---|---|---|
Property - Floor 7142.86 sqm | 4 | 4 | 142.86 sqm | Yes | €/month 1,815 | Yes | ![]() | Contact | + | |
Property - Floor 1142.86 sqm | 4 | 4 | 142.86 sqm | Yes | €/month 2,045 | Yes | ![]() | Contact | + | |
Property - Floor 8142.87 sqm | 4 | 4 | 142.87 sqm | Yes | €/month 1,815 | Yes | ![]() | Contact | + | |
Property - Floor 3143.06 sqm | 4 | 4 | 143.06 sqm | Yes | €/month 1,740 | Yes | ![]() | Contact | + | |
Property - Floor 1143.08 sqm | 4 | 4 | 143.08 sqm | Yes | €/month 2,015 | Yes | ![]() | Contact | + | |
Property - Floor 18143.26 sqm | 4 | 4 | 143.26 sqm | Yes | €/month 2,045 | Yes | ![]() | Contact | + |
900 11 00 22